Research Protocol Guide
Reconstitution volumes, suggested research dosing, and cycle reference. For laboratory use only.
For research use only. Not for human consumption. All dosing parameters are suggested starting points for laboratory investigation.
| PEPTIDE | PURPOSE | VIAL | BAC WATER | DOSE | UNITS | FREQUENCY | CYCLE | VIALS | |
|---|---|---|---|---|---|---|---|---|---|
VIAL5-Amino-1MQ | Fat metabolism & metabolic optimization | 10 mg | 2 mL | 250 mcg | 5units | Daily | 12 wk | 5 | |
VIALAOD-9604 | Fat metabolism & body composition | 5 mg | 2 mL | 300 mcg | 12units | 5x per week | 12 wk | 5 | |
VIALARA-290 | Neuroprotection & tissue repair | 15 mg | 2 mL | 1.5 mg | 20units | 5x per week | 8 wk | 4 | |
VIALBPC-157 | Gut healing & tissue repair | 10 mg | 2 mL | 500 mcg | 10units | Daily | 8 wk | 3 | |
VIALBPC-157 / TB-500 Blend | Enhanced tissue repair & recovery | 10 mg | 2 mL | 500 mcg | 10units | Daily | 8 wk | 3 | |
VIALCagrilintide | Appetite regulation & weight management | 5 mg | 2 mL | 250 mcg | 10units | 3x per week | 8 wk | 2 | |
VIALCardiogen | Cardiovascular tissue support | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALCartalax | Cartilage & joint support | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALCJC-1295 / Ipamorelin | Growth hormone optimization | 10 mg | 2 mL | 500 mcg | 10units | 5x per week | 8 wk | 2 | |
VIALDSIP | Sleep quality & stress recovery | 10 mg | 2 mL | 500 mcg | 10units | 5x per week | 8 wk | 2 | |
VIALEpithalon | Telomere support & longevity | 20 mg | 2 mL | 5 mg | 50units | Daily | 2 wk | 4 | |
VIALFOX04-DRI | Senolytic & cellular renewal | 10 mg | 2 mL | 1 mg | 20units | Daily | 2 wk | 2 | |
VIALGHK-Cu | Skin rejuvenation & wound healing | 50 mg | 3 mL | 1.5 mg | 9units | Daily | 8 wk | 2 | |
VIALGLP-3 / Retatrutide | Triple-agonist weight management | 10 mg | 1 mL | Start at 2 mg, titrate up | 20units | Weekly | 16 wk | 3 | |
VIALGLOW Blend | Skin rejuvenation, collagen & tissue repair | 70 mg | 3 mL | 2 mg | 9units | Daily | 8 wk | 2 | |
VIALIGF-LR3 | Muscle growth & tissue repair | 1 mg | 1 mL | 50 mcg | 5units | 5x per week | 4 wk | 1 | |
VIALIpamorelin | Selective growth hormone release | 10 mg | 2 mL | 300 mcg | 6units | 5x per week | 8 wk | 2 | |
VIALKisspeptin | Hormonal regulation & reproductive health | 10 mg | 2 mL | 300 mcg | 6units | Daily | 4 wk | 1 | |
VIALKLOW Blend | Skin, gut healing & anti-inflammatory | 80 mg | 3 mL | 2.5 mg | 9units | Daily | 8 wk | 2 | |
VIALKPV | Anti-inflammatory & gut healing | 10 mg | 2 mL | 500 mcg | 10units | 5x per week | 8 wk | 2 | |
VIALL-Carnitine | Fat transport & energy metabolism | 12 g | 20 mL | 300 mg | 50units | As needed | 12 wk | 1 | |
VIALLivagen | Liver support & detoxification | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALLL-37 | Antimicrobial defense & immune modulation | 5 mg | 2 mL | 500 mcg | 20units | 5x per week | 8 wk | 4 | |
VIALMelanotan 1 | Skin pigmentation & UV protection | 10 mg | 2 mL | 500 mcg | 10units | Daily | 4 wk | 1 | |
VIALMOTS-C | Metabolic optimization & exercise mimetic | 10 mg | 2 mL | 1 mg | 20units | 3x per week | 8 wk | 3 | |
VIALNAD+ | Cellular energy & DNA repair | 500 mg | 4 mL | 50 mg | 40units | 3x per week | 8 wk | 3 | |
VIALNAD+ / MOTS-C / 5-Amino-1MQ Blend | Metabolic optimization & cellular energy | 120 mg | 2 mL | 10 mg | 17units | 3x per week | 8 wk | 2 | |
VIALOvagen | Liver & GI bioregulation | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALOxytocin | Social bonding & stress reduction | 10 mg | 2 mL | 100 mcg | 2units | As needed | 8 wk | 1 | |
VIALPEG-MGF | Muscle growth & recovery | 5 mg | 2 mL | 200 mcg | 8units | 3x per week | 8 wk | 3 | |
VIALPinealon | Cognitive function & neuroprotection | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALPNC-27 | Targeted cancer cell apoptosis | 10 mg | 2 mL | 500 mcg | 10units | Daily | 8 wk | 3 | |
VIALPT-141 | Sexual health & libido enhancement | 5 mg | 2 mL | 500 mcg | 20units | As needed | 8 wk | 2 | |
VIALRegeno Blend | Tissue regeneration & joint repair | 30 mg | 2 mL | 1 mg | 7units | Daily | 8 wk | 2 | |
VIALSelank | Anxiety relief & cognitive enhancement | 20 mg | 2 mL | 1 mg | 10units | Daily | 8 wk | 3 | |
VIALSemax | Focus, memory & neuroprotection | 20 mg | 2 mL | 1 mg | 10units | Daily | 8 wk | 3 | |
VIALSS-31 (Elamipretide) | Mitochondrial protection & cellular energy | 5 mg | 2 mL | 500 mcg | 20units | 5x per week | 8 wk | 3 | |
VIALTB-500 | Systemic tissue repair & inflammation | 10 mg | 2 mL | 1 mg | 20units | 3x per week | 8 wk | 3 | |
VIALTesamorelin | Visceral fat reduction & GH release | 10 mg | 2 mL | 1 mg | 20units | 5x per week | 8 wk | 4 | |
VIALTesamorelin / Ipamorelin | Enhanced GH optimization & fat loss | 8 mg | 2 mL | 500 mcg | 10units | 5x per week | 12 wk | 3 | |
VIALThymagen | Thymic immune modulation | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALThymalin | Thymic regeneration & immune restoration | 10 mg | 2 mL | 500 mcg | 10units | 2x per week | 8 wk | 1 | |
VIALThymosin Alpha-1 | Immune resilience & modulation | 10 mg | 2 mL | 1 mg | 20units | 5x per week | 4 wk | 2 | |
VIALVilon | Immune system bioregulation | 20 mg | 2 mL | 200 mcg | 2units | Daily | 4 wk | 1 | |
VIALVIP (Vasoactive Intestinal Peptide) | Inflammatory regulation & immune modulation | 5 mg | 2 mL | 50 mcg | 2units | Daily | 8 wk | 1 |
NexGn Lab - nexgnlab.com - For Research Use Only - Made in the USA
